产品展示
碎石机生产技术/高效率碎石机/高技术鄂式破碎机100×60
来源:盛科仪器 | 作者:盛科仪器 | 时间:2014-12-05
名称 | 产品型号 | 进料尺寸mm | 进料粒度mm | 出料粒度mm | 立轴转速转/分 | 生产量Kg/时 | 电机功率Kw |
鄂 式 破 碎 机 |
SKC100×60-I | 100*60 | ≤45 | 5-15 | 650 | 50-400 | 1.5 |
SKC100×60 -II | 100*60 | ≤45 | 5-15 | 650 | 50-400 | 1.5 | |
SKC100×60 -III | 100*60 | ≤45 | 5-15 | 650 | 50-400 | 1.5 | |
SKC 100×60 -IIII | 100*60 | ≤45 | 5-15 | 650 | 50-400 | 1.5 | |
SKF60×100 -I | 60*100 | ≤50 | 3-15 | 600 | 45-550 | 1.5 | |
SKF60×100-III | 60*100 | ≤50 | 3-15 | 466 | 45-550 | 1.5 | |
SKF100×100-I | 100*100 | ≤80 | 6-25 | 600 | 60-850 | 2.2 | |
SKF100×100-III | 100*100 | ≤50 | 5-15 | 600 | 45-550 | 1.5 | |
SKF125×100-I | 125*100 | ≤80 | 8-35 | 600 | 300-2000 | 3 | |
SKF125×100-III | 125*100 | ≤80 | 8-35 | 600 | 300-2000 | 3 | |
SK100×150-I | 100*150 | ≤80 | 5-25 | 320 | 480-1800 | 2.2 | |
SK100×150-II | 100*150 | ≤80 | 5-25 | 320 | 480-1800 | 2.2 | |
SK100×150-III | 100*150 | ≤80 | 5-25 | 320 | 480-1800 | 2.2 | |
SK125×150-I | 125*150 | ≤100 | 6-38 | 285 | 500-3000 | 4 | |
SK125×150-II | 125*150 | ≤100 | 6-38 | 285 | 500-3000 | 4 | |
SK125×150-III | 125*150 | ≤100 | 6-38 | 285 | 500-3000 | 4 | |
SK150×250-I | 150*250 | ≤125 | 10-40 | 225 | 1000-3000 | 5.5 | |
SK150×250-II | 150*250 | ≤125 | 10-40 | 225 | 1000-3000 | 5.5 | |
SK150×250-III | 150*250 | ≤125 | 10-40 | 225 | 1000-3000 | 5.5 |
上一篇:颚式破碎机|125×150小型破碎机|冶金机械设备破碎机
下一篇:没有了
下一篇:没有了